vf 1300-422 (standard version) vacuum furnace
Model: VF1300-422
Category: 3d-printing-heat-treatment-furnace, horizontal-chamber-furnace, industrial-furnace, lab-furnace, vacuum-heat-treatment-furnace, vertical-chamber-furnace
Applications:Equipment Introduction: VF1300-422 horizontal vacuum furnace is a horizontal vacuum furnace that uses metal molybdenum for heating and metal molybdenum heat insulation screen for insulation. The equipment consists of a vacuum chamber, a heating chamber, a vacuum system, an electrical control system, an internal circulation cooling system, and a water cooling system. It is mainly suitable for vacuum component brazing, annealing, crystallization, degassing, and other processes.
The equipment occupies less space, is easy to operate. Good welding quality, high strength, and strong stability. Clean vacuum environment. Excellent temperature uniformity performance (±5℃). Excellent data traceability feature. Configuration of manual and automatic operation. Excellent vacuum, clea
1. Equipment Introduction
VF1300-422 horizontal vacuum furnace is a horizontal vacuum furnace that uses metal molybdenum for heating and metal molybdenum heat insulation screen for insulation. The equipment consists of a vacuum chamber, a heating chamber, a vacuum system, an electrical control system, an internal circulation cooling system, and a water cooling system. It is mainly suitable for vacuum component brazing, annealing, crystallization, degassing, and other processes.
2. Technical parameters
2.1 Equipment main parameters | ||
Effective workspace | 400mm*200mm*200mm(L*W*H) | |
Rated load capacity | 60KG | |
Equipment Occupied Area | 2000mm(length)*2600mm(length)*2100mm(length) | |
2.2 Hot Zones | ||
Maximum Temperature | 1300℃ | |
Operating Temperature | 1200℃ | |
Heating power | 25KW | |
Rated power | 30KW (without water cooler) | |
Temperature control accuracy | ±1℃ | |
Temperature Field | ±5℃ (no load, 900℃ for 60 minutes, measured at 5 points) | |
Heating rate | ≤20℃/min (no load) | |
Heating element | Molybdenum-lanthanum alloy | |
Heating element distribution type | Circumferential heating | |
Heating power control mode | Digital display SCR+ transformer | |
Temperature control mode | PID Smart Regulation | |
2.3 Vacuum | ||
Cold vacuum limit | ≤2.0*10-4Pa (Under no-load, clean, degassed, dry conditions) | |
Thermal vacuum limit | ≤2.0*10-3Pa (no load, 800℃ insulation for 60min) | |
Vacuum measuring range | 1.0*105Pa~1.0*10-5Pa | |
Vacuum pumping speed | 1600L/S | |
Vacuum efficiency | Pumping from 105Pa to 2.0*10-3Pa takes ≤20min | |
Pressure rise rate | ≤1Pa/h (Under no-load, clean, degassed, dry conditions) | |
2.4 Cooling method | ||
Cooling method | Natural cooling (≥500℃) Internal circulation air cooling (<500℃) | |
2.5 Power Supply | ||
Power supply | Three-phase five-wire AC380V±10% 50HZ | |
2.6 Cooling gas and driving gas | ||
Driving gas | Compressed air 0.4-0.6MPa | |
Cooling gas | Nitrogen purity better than 99.999% | |
Air cooling pressure | ≤10KPa | |
Nitrogen consumption | ≈750L/furnace | |
2.7 Water Cooling | ||
Water cooling temperature and dosage | Inlet water temperature ≤30℃, 2.3T/h | |
Water pressure | 0.2-0.3MPa |
For More Inquiry
Send us your inquiry about custom furnaces or vacuum furnace-related questions. We'll reply promptly. Thank you!
You may also like


